
1 / 2
Santa Cruz BicyclesType: Electric Mountain Bike




Vala XX AXS Lite RSV
SKU: 58-27304-484-2-952-253102-01UPC: 192219535760
$13,999.00
Secure checkout•Returns accepted within 30 days
Description
It's everything you love about the Vala, just a bit lighter. Same full-power Bosch motor, same dialed suspension. We swapped in a Fox 36 instead of a 38, put on lighter tires and wheels, and pored over the spec sheet to save grams throughout the build. The result? A bike that weighs up to a pound and a half less than the standard Vala. And because a lot of the savings come from the fork and wheels, you'll feel the difference every time you lift the front end to clear obstacles, every time you accelerate out of a turn, and every time you push a little bit harder through the techy bits of trail. It's not a new bike, it's a new way to ride a full-power ebike.
Tech Specs
| Frame Material | Carbon CC |
| Frame Travel | 160mm front, 150mm rear |
| Weight | 45.50 lbs (20.64 kg) |
| Wheel Size | MX (29" front, 27.5" rear) |
| Fork | FOX 36 Float Factory, 160mm travel, 29" wheel |
| Rear Shock | FOX Float X Factory, 205x60mm |
| Drive Unit | Bosch Performance CX BDU38 |
| Motor Type | Full-power Bosch motor |
| Battery | Bosch PT600 600Wh |
| Drivetrain | SRAM XX Eagle AXS T-Type |
| Crankset | Bosch Performance CX compatible, 160mm crank arms |
| Chainring | 32-36T compatible |
| Cassette | SRAM XX Eagle AXS |
| Chain | SRAM XX Eagle |
| Chainguide | OneUp chainguide |
| Brakes | SRAM Maven Silver |
| Front Brake | SRAM Maven Silver, 200mm rotor |
| Rear Brake | SRAM Maven Silver, 200mm rotor |
| Max Rear Rotor | 220mm |
| Wheels | Reserve 30|HD Carbon |
| Front Rim | Reserve 30|HD Carbon, 29" |
| Rear Rim | Reserve 30|HD Carbon, 27.5" |
| Front Hub | Reserve HD |
| Rear Hub | Reserve HD |
| Front Tire | Maxxis |
| Rear Tire | Maxxis |
| Headset | Chris King Dropset |
| Handlebar | Santa Cruz Bicycles |
| Stem | Santa Cruz Bicycles |
| Seatpost | Dropper compatible |
| Saddle | Santa Cruz Bicycles |
| Bottom Bracket | ISIS BB spindle standard |
| Rear Axle | 12x173.7mm |
| Head Tube Angle | 64.2° (HI), 63.9° (LO) |
| Seat Tube Angle | 77.5° (HI), 77.2° (LO) |
| Flip Chip | HI/LO geometry adjustment |
| Max Pedal Assist Speed | 20 mph (32 kph) North America |
| Assist Type | Pedal assist only, no throttle |
| Ebike Class | Class 1 (North America) |
| Battery Charge Time | 50% charge: ~1.7 hours, 100% charge: ~4.5 hours |
| Range Extender Compatible | Yes, Bosch PowerMore |
| Bosch Smart System | Yes |
| Firmware Updates | Via Bosch Flow app or dealer |
| Chain Line | 55mm |
| UL 2849 Certified | Yes |
| EN 15194 Compliant | Yes |
Product Identifiers
| Brand | Santa Cruz Bicycles |
| Type | Electric Mountain Bike |
| SKU | 58-27304-484-2-952-253102-01 |
| UPC | 192219535760 |
| MPN | — |