
1 / 2
Santa Cruz BicyclesType: Mountain Bike




Megatower X0 AXS Coil 2024
SKU: 58-24264-185-2-821-424301UPC: 192219343280
$6,699.00
Secure checkout•Returns accepted within 30 days
Description
A downhill bike that goes everywhere. Seriously. The Megatower's big wheels, long-travel and tough carbon fiber chassis delivers the high-speed security traits of a downhill bike. The relatively-steep seat tube angle and size-specific geo maintain the Mega's mega pedaling ability—elevating its reputation as the perfect choice for big gravity rides and DH park laps.
Tech Specs
| Frame Material | Carbon CC |
| Frame Travel Front | 170mm |
| Frame Travel Rear | 165mm |
| Wheel Size | 29" |
| Weight | 35.27 lbs (16 kg) |
| Fork | RockShox Zeb Ultimate 170mm |
| Shock | RockShox Super Deluxe Ultimate Coil |
| Drivetrain | SRAM X0 Eagle AXS T-Type |
| Crankset | SRAM X0 Eagle AXS T-Type |
| Cassette | SRAM X0 Eagle AXS T-Type |
| Chain | SRAM X0 Eagle AXS T-Type |
| Chainguide | OneUp Bashguide V2 or e13 TRS (ISCG-05 compatible) |
| Bottom Bracket | Not specified |
| Front Derailleur | SRAM X0 Eagle AXS T-Type |
| Rear Derailleur | SRAM X0 Eagle AXS T-Type |
| Shifters | SRAM X0 Eagle AXS T-Type |
| Brakes | Not specified |
| Front Brake | Not specified |
| Rear Brake | Not specified |
| Handlebars | Not specified |
| Stem | Not specified |
| Headset | Integrated 41mm upper / 52mm lower (IS 41/28.6 IS 52/40) |
| Saddle | Not specified |
| Seatpost | Not specified |
| Grips | Not specified |
| Front Rim | Not specified |
| Front Hub | Not specified |
| Front Tire | 29" x 2.5" max |
| Rear Rim | Not specified |
| Rear Hub | Not specified |
| Rear Tire | 29" x 2.5" max |
| Derailleur Hanger | Santa Cruz UDH (SRAM UDH compatible) |
| Head Tube Angle | 63.8° / 63.5° |
| Seat Tube Angle | 77.24° - 77.8° |
| BB Height | 346 - 342.5mm |
| BB Drop | 26.5 - 30mm |
| Shock Length | 230x62.5mm |
| Shock Stroke | 62.5mm (standard) or 65mm (optional for 170mm travel) |
| Recommended Fork Travel | 170mm (up to 180mm compatible) |
| Fork Offset | 42 or 44mm |
| Max Tire Clearance | 29" x 2.5" |
| Seat Clamp Diameter | Not specified |
| Seatpost Diameter | Not specified |
| Flip Chip | High/Low geometry adjustment (3.5mm BB drop, 0.3° head angle change) |
| UDH Compatible | Yes |
| Water Bottle Mounts | Not specified |
| Glovebox | Yes - includes tube purse and tool wallet |
Product Identifiers
| Brand | Santa Cruz Bicycles |
| Type | Mountain Bike |
| SKU | 58-24264-185-2-821-424301 |
| UPC | 192219343280 |
| MPN | — |