
Santa Cruz BicyclesType: Bicycle Frame




Highball Frame 2024
SKU: 68-24258-2-804-0099UPC: 192219347493
$2,149.00
Secure checkout•Returns accepted within 30 days
Description
Our flagship hardtail XC bike. 29" wheels and a carbon frame designed to be a race thoroughbred. When the trail (or the competition) calls for the direct drive efficiency that only a hardtail can offer, the Highball is the choice. It looks straightforward but that belies the high-tech features and design hidden within. This is a modern take on the simple machine that many still choose to put battery acid in their thighs and fire in their lungs in order to conquer something. Whether you're chasing medals, personal demons, or just some riding buddies, this is a hardtail you'll be happy to log long hours upon.
Tech Specs
| Frame Material | Carbon CC |
| Wheel Size | 29" |
| Front Travel | 100mm |
| Rear Travel | 0mm |
| Weight | 2.57 lbs (1.17 kg) |
| Seat Tube Diameter | 27.2mm |
| Bottom Bracket Shell | Standard |
| Rear Brake Mount | Post Mount |
| Chainguide | Standard |
| Chainline | Standard |
| Derailleur Hanger | SCB UDH |
| Shock Length | Not applicable (hardtail) |
| Fork Axle to Crown | Standard |
| Fork Compatibility | 100mm travel |
| Fork Offset | Standard |
| Front Derailleur Mount | Standard |
| Headset | Standard |
| Max Chainring Size | Standard |
| Max Rotor Size | Standard |
| Max Tire Clearance | Standard |
| Front Spacing | 100mm |
| Rear Spacing | 12x173.7mm |
| Recommended Sag | Not applicable (hardtail) |
| Seat Clamp Diameter | 31.8mm |
| Seat Post Diameter | 27.2mm |
| Shock Bushing Size | Not applicable (hardtail) |
| Suspension System | Hardtail |
| UDH Compatible | Yes |
| Water Bottle Mounts | 3 |
| Dropper Post Compatible | Yes |
| Geometry - Small Reach | 415mm |
| Geometry - Small Stack | 596mm |
| Geometry - Small Head Tube Angle | 67° |
| Geometry - Small Seat Tube Length | 405mm |
| Geometry - Small Front Center | 693mm |
| Geometry - Small BB Height | 313mm |
| Geometry - Small BB Drop | 60mm |
| Geometry - Small Wheelbase | 1119mm |
| Geometry - Small Rear Center | 426mm |
| Geometry - Small Head Tube Length | 95mm |
| Geometry - Small Top Tube Length | 595mm |
| Geometry - Small Seat Tube Angle | 73.5° |
| Geometry - Small Standover Height | 707mm |
| Geometry - Medium Reach | 440mm |
| Geometry - Medium Stack | 605mm |
| Geometry - Medium Head Tube Angle | 67° |
| Geometry - Medium Seat Tube Length | 430mm |
| Geometry - Medium Front Center | 719mm |
| Geometry - Medium BB Height | 313mm |
| Geometry - Medium BB Drop | 60mm |
| Geometry - Medium Wheelbase | 1145mm |
| Geometry - Medium Rear Center | 426mm |
| Geometry - Medium Head Tube Length | 105mm |
| Geometry - Medium Top Tube Length | 619mm |
| Geometry - Medium Seat Tube Angle | 73.5° |
| Geometry - Medium Standover Height | 704mm |
| Geometry - Large Reach | 460mm |
| Geometry - Large Stack | 614mm |
| Geometry - Large Head Tube Angle | 67° |
| Geometry - Large Seat Tube Length | 470mm |
| Geometry - Large Front Center | 743mm |
| Geometry - Large BB Height | 313mm |
| Geometry - Large BB Drop | 60mm |
| Geometry - Large Wheelbase | 1169mm |
| Geometry - Large Rear Center | 426mm |
| Geometry - Large Head Tube Length | 115mm |
| Geometry - Large Top Tube Length | 642mm |
| Geometry - Large Seat Tube Angle | 73.5° |
| Geometry - Large Standover Height | 739mm |
| Geometry - XL Reach | 490mm |
| Geometry - XL Stack | 633mm |
| Geometry - XL Head Tube Angle | 67° |
| Geometry - XL Seat Tube Length | 530mm |
| Geometry - XL Front Center | 781mm |
| Geometry - XL BB Height | 313mm |
| Geometry - XL BB Drop | 60mm |
| Geometry - XL Wheelbase | 1207mm |
| Geometry - XL Rear Center | 426mm |
| Geometry - XL Head Tube Length | 135mm |
| Geometry - XL Top Tube Length | 677mm |
| Geometry - XL Seat Tube Angle | 73.5° |
| Geometry - XL Standover Height | 755mm |
Product Identifiers
| Brand | Santa Cruz Bicycles |
| Type | Bicycle Frame |
| SKU | 68-24258-2-804-0099 |
| UPC | 192219347493 |
| MPN | — |