
1 / 2
Santa Cruz BicyclesType: E-Bike




Heckler SL GX AXS
SKU: 58-24298-165-2-824-652901-01UPC: 192219416847
$8,249.00
Secure checkout•Returns accepted within 30 days
Description
A sneaky ebike that's lightweight, powerful and has surprising range. All the on-trail traits of a Santa Cruz combined with the FAZUA RIDE 60 drive unit. 150mm of legendary VPP™ suspension, mixed wheels, and progressive geometry makes the Heckler SL a natural handling trail bike. Just with the added power of an ebike.
Tech Specs
| Frame Material | Carbon C |
| Frame Travel | 150mm |
| Wheel Size | MX (29" front / 27.5" rear) |
| Suspension Fork | RockShox Lyrik Select+ 160mm |
| Rear Shock | RockShox Super Deluxe Select+ 150mm |
| Drivetrain | SRAM GX Eagle AXS T-Type |
| Crankset | FAZUA Ride 60 compatible ETOR spindle |
| Cassette | SRAM GX Eagle |
| Chain | SRAM GX Eagle |
| Chainguide | OneUp chainguide |
| Brakes | Hydraulic Disc |
| Front Rotor | Varies |
| Rear Rotor | Varies |
| Max Rotor Size | 223mm |
| Min Rotor Size | 200mm |
| Handlebars | Santa Cruz spec |
| Stem | Santa Cruz spec |
| Seatpost | Dropper compatible |
| Saddle | Santa Cruz spec |
| Headset | Santa Cruz spec |
| Bottom Bracket | Santa Cruz spec |
| Rear Brake Mount | Post mount |
| Fork Offset | 44mm recommended |
| Fork Axle to Crown | 160mm |
| Rear Travel | 150mm |
| Shock Stroke | 150mm |
| Shock Bushing Size | Varies |
| Suspension System | VPP (Virtual Pivot Point) |
| UDH Compatible | Yes |
| Ebike Drive Unit | FAZUA RIDE60 |
| Battery | FAZUA Energy 430 |
| Battery Capacity | 430Wh |
| Max Pedal Assist Speed | 20 mph (32 kph) North America |
| Throttle | None - Pedal assist only |
| Weight | 42.57 lbs (19.31 kg) |
| Head Tube Angle | 64.3° |
| Seat Tube Angle | 76.8° - 77.8° (varies by size) |
| BB Height | 344mm |
| Rear Spacing | 148mm |
| Front Spacing | 110mm |
| Water Bottle Mounts | 2 |
| Seat Clamp Diameter | 34.9mm |
| Seatpost Diameter | 27.2mm |
| Crank Q-Factor | 178mm |
Product Identifiers
| Brand | Santa Cruz Bicycles |
| Type | E-Bike |
| SKU | 58-24298-165-2-824-652901-01 |
| UPC | 192219416847 |
| MPN | — |