
1 / 2
Santa Cruz BicyclesType: Electric Mountain Bike




Bullit XT Di2 RSV
SKU: 58-27306-487-2-929-284402-01UPC: 192219533414
$13,499.00
Secure checkout•Returns accepted within 30 days
Description
If you feel the pull of gravity riding but want an extra push to get to the top, the Bullit is for you. The Bosch Performance Line CX motor gets you to the drop-in of the deepest, wildest trails. Built tough for the biggest terrain, the Bullit is the closest it gets to owning both a downhill bike and a chairlift.
Tech Specs
| Frame Material | Carbon CC |
| Frame Travel | 170mm front, 170mm rear |
| Wheel Size | MX (29" front, 27.5" rear) |
| Weight | 50.04 lbs / 22.70 kg |
| Suspension Fork | Fox Podium Factory, 170mm travel, 44mm offset recommended |
| Rear Shock | Fox DHX2 Factory, 170mm travel, S: 400lb spring rate |
| Drivetrain | Shimano Deore XT Di2 M8260 |
| Crankset | 155mm crank arms, 32-36T chainring range, 55mm chainline |
| Cassette | Shimano Deore XT |
| Chain | Shimano Deore XT |
| Chainguide | OneUp chainguide with UDH compatibility |
| Brakes | SRAM Maven Silver |
| Front Brakes | SRAM Maven Silver |
| Front Rotor | 200mm |
| Rear Brakes | SRAM Maven Silver |
| Rear Rotor | 200mm (up to 220mm compatible) |
| Front Rim | Reserve 30 DH Carbon |
| Front Hub | DT Swiss 350 DF Anti-Pedal Kickback |
| Front Tire | Maxxis DoubleDown |
| Rear Rim | Reserve 30 DH Carbon |
| Rear Hub | DT Swiss 350 DF Anti-Pedal Kickback |
| Rear Tire | Maxxis DoubleDown |
| Handlebars | Fox Podium Factory Grip X2 |
| Headset | Integrated |
| Saddle | Standard |
| Seatpost | Dropper compatible |
| Stem | Integrated |
| Drive Unit | Bosch Performance CX BDU38 (Gen 5) |
| Battery | Bosch PT600 600Wh |
| Battery Charger | Bosch standard charger |
| Max Pedal Assist Speed | 20 mph / 32 kph (North America), 25 kph (Europe) |
| Pedal Assist | Class 1 (pedal assist only, no throttle) |
| Bosch Smart System | Yes |
| Bosch Flow App | Yes |
| Head Tube Angle | 63.3-63.6° |
| Seat Tube Angle | 78.3-78.7° |
| BB Height | 342-346mm |
| BB Drop | Front 27-31mm, Rear 9-13mm |
| Wheelbase | 1220-1346mm (varies by size) |
| Top Tube Length | 571-670mm (varies by size) |
| Seat Tube Length | 380-500mm (varies by size) |
| Standover Height | 730-745mm (varies by size) |
| Rear Center | 440-452mm (varies by size) |
| Front Center | 780-894mm (varies by size) |
| Reach | 432-525mm (varies by size) |
| Stack | 622-674mm (varies by size) |
| Max Chainring Size | 36T |
| Min Chainring Size | 32T |
| Recommended Chainring | 34T |
| Max Rear Rotor | 220mm |
| Max Tire Clearance | Varies by tire and rim model |
| Seat Clamp Diameter | 36.4mm |
| Shock Bushing Size | Varies |
| Fork Axle to Crown | Varies |
| Derailleur Hanger | SCB UDH (SRAM UDH compatible) |
| Chainstay Length | Varies by size |
| Rear Axle | 12x173.7mm |
| Water Bottle Mounts | 2 sets on downtube (one for PowerMore range extender, one for water bottle) |
| Battery Charge Time | 50% charge: ~1.7 hours, 100% charge: ~4.5 hours |
| Certifications | UL 2849, EN 15194 |
Product Identifiers
| Brand | Santa Cruz Bicycles |
| Type | Electric Mountain Bike |
| SKU | 58-27306-487-2-929-284402-01 |
| UPC | 192219533414 |
| MPN | — |