
1 / 2
Santa Cruz BicyclesType: Electric Mountain Bike




Bullit X0 AXS RSV
SKU: 58-27306-351-2-930-232702-01UPC: 192219534022
$12,599.00
Secure checkout•Returns accepted within 30 days
Description
If you feel the pull of gravity riding but want an extra push to get to the top, the Bullit is for you. The Bosch Performance Line CX motor gets you to the drop-in of the deepest, wildest trails. Built tough for the biggest terrain, the Bullit is the closest it gets to owning both a downhill bike and a chairlift.
Tech Specs
| Frame Material | Carbon CC |
| Frame Travel | 170mm front, 170mm rear |
| Wheel Size | MX (29" front, 27.5" rear) |
| Weight | 47.88 lbs (21.72 kg) |
| Suspension Fork | Fox 38 Float Factory |
| Fork Travel | 170mm |
| Fork Offset | 44mm |
| Rear Shock | FOX Float X2 Factory |
| Shock Travel | 170mm |
| Shock Stroke | Varies by size |
| Drivetrain | SRAM X0 Eagle AXS T-Type |
| Shifter | SRAM X0 Eagle AXS T-Type |
| Rear Derailleur | SRAM X0 Eagle AXS T-Type |
| Crankset | Bosch Performance CX compatible, 155mm crank arms |
| Chainring | 32-36T compatible |
| Cassette | SRAM Eagle 12-speed |
| Chain | SRAM Eagle |
| Chainguide | OneUp chainguide |
| Bottom Bracket | ISIS BB spindle standard |
| Brakes | SRAM Maven Silver |
| Front Brakes | SRAM Maven Silver |
| Rear Brakes | SRAM Maven Silver |
| Front Rotor | 200mm |
| Rear Rotor | 200mm |
| Max Rotor Size | 220mm rear |
| Wheels | Reserve 30|DH Carbon |
| Front Rim | Reserve 30 DH Carbon |
| Rear Rim | Reserve 30 DH Carbon |
| Front Hub | DT Swiss 350 DF Anti-Pedal Kickback |
| Rear Hub | DT Swiss 350 DF Anti-Pedal Kickback |
| Front Tire | Maxxis DoubleDown |
| Rear Tire | Maxxis DoubleDown |
| Handlebar | Standard width |
| Stem | Standard |
| Seatpost | Dropper compatible |
| Saddle | Standard |
| Headset | Standard |
| Drive Unit | Bosch Performance CX BDU38 |
| Motor Type | Bosch Performance Line CX |
| Battery | Bosch PT600 600Wh |
| Battery Charge Time | 50% charge: ~1.7 hours, 100% charge: ~4.5 hours |
| Max Pedal Assist Speed | 20 mph (32 kph) North America, 25 kph Europe |
| Pedal Assist | Class 1 ebike, pedal assist only, no throttle |
| Bosch Smart System | Yes |
| Bosch Flow App | Yes |
| UL 2849 Certified | Yes |
| EN 15194 Compliant | Yes |
| Chain Line | 55mm |
| Head Tube Angle | 63.3-63.6° |
| Seat Tube Angle | 78.3-78.7° |
| BB Height | 342-346mm |
| BB Drop Front | 27-31mm |
| BB Drop Rear | 9-13mm |
| Rear Center | 440-452mm (varies by size) |
| Front Center | 780-894mm (varies by size) |
| Wheelbase | 1220-1346mm (varies by size) |
| Standover Height | 730-745mm (varies by size) |
| Reach | 432-525mm (varies by size) |
| Stack | 622-674mm (varies by size) |
| Head Tube Length | 100-155mm (varies by size) |
| Top Tube Length | 571-670mm (varies by size) |
| Seat Tube Length | 380-500mm (varies by size) |
| Recommended Sag | 28-30% |
| Seat Clamp Diameter | 36.4mm |
| Water Bottle Mounts | 2 sets on downtube |
| Downtube Storage | Compatible |
| UDH Compatible | Yes |
| Rear Brake Mount | Post mount |
| Front Derailleur Mount | Standard |
| Max Chainring Size | 36T |
| Min Chainring Size | 32T |
| Recommended Chainring | 34T |
| Crank Q-Factor | ~178mm (varies by manufacturer) |
| Chainstay Length | Varies by size |
| Flip Chip | Yes, adjustable geometry |
| Warranty | Lifetime warranty, free bearing replacement |
Product Identifiers
| Brand | Santa Cruz Bicycles |
| Type | Electric Mountain Bike |
| SKU | 58-27306-351-2-930-232702-01 |
| UPC | 192219534022 |
| MPN | — |