
1 / 2
Santa Cruz BicyclesType: eBike




Bullit S
SKU: 58-24234-148-3-820-594101-01UPC: 192219361840
$6,649.00
Secure checkout•Returns accepted within 30 days
Description
Our flagship full-suspension XC race bike. 29" wheels and a carbon frame with 100mm of travel. The lightest full-suspension XC bike we've ever made. If you feel the pull of gravity-riding but want extra push to get to the top, the Bullit is for you. Specifically designed to be at home on the biggest-hitting terrain but with the added boost of an electric motor to drop you at the drop-in of the wildest trails, the Bullit is the nearest thing to owning a downhill bike and a chairlift.
Tech Specs
| Frame Material | Carbon CC |
| Frame Travel | 100mm |
| Wheel Size | 29" |
| Fork | FOX 38 Float Performance 170mm |
| Rear Shock | RockShox Super Deluxe Select+ 230mm x 62.5mm |
| Drivetrain | SRAM GX Eagle |
| Drive Unit | Shimano Drive Unit DU-EP801 |
| Battery | Shimano BT-E8036 630 Watt Hours |
| Battery Charger | Shimano DC-EP800 |
| Display | Shimano E7000 or EM800 |
| Crankset | SRAM GX Eagle |
| Cassette | SRAM GX Eagle |
| Chain | SRAM GX Eagle |
| Chainguide | E13 LG1+ 34t Shimano STEPS |
| Rear Derailleur | SRAM GX Eagle |
| Shifters | SRAM GX Eagle |
| Brakes | Hydraulic Disc |
| Headset | Integrated |
| Seatpost | Dropper |
| Stem | Santa Cruz |
| Handlebars | Santa Cruz |
| Saddle | Santa Cruz |
| Grips | Santa Cruz |
| Wheels | 29" Wheels |
| Rear Wheel | 27.5" only |
| Valves | Presta |
| Weight | 49.93 lbs (22.65 kg) |
| Shock Bushing Size Front | Specific to model |
| Shock Bushing Size Rear | Specific to model |
| Shock Stroke | 62.5mm |
| Fork Axle to Crown | 583mm |
| Fork Offset | Standard eBike compatible |
| Bottom Bracket Shell | Press fit |
| Rear Brake Mount | Post mount |
| Chainline | Optimized for SRAM GX Eagle |
| Derailleur Hanger | SCB UDH |
| Seat Clamp Diameter | 36.4mm |
| Seat Post Diameter | Specific to model |
| Max Tire Clearance | Specific to model |
| Front Spacing | 110mm |
| Rear Spacing | 148mm |
| Rear Travel | 170mm |
| Recommended Sag | 29-32% |
| Suspension System | Full suspension with eBike motor |
| UDH Compatible | Yes |
| Water Bottle Mounts | Yes |
| Geometry - Medium Reach | 450mm |
| Geometry - Medium Stack | 621mm |
| Geometry - Medium Head Tube Angle | 64° |
| Geometry - Medium Seat Tube Length | 405mm |
| Geometry - Medium Front Center | 789.4mm |
| Geometry - Medium BB Height | 348mm |
| Geometry - Medium Wheelbase | 1238.5mm |
| Geometry - Medium Rear Center | 449mm |
| Geometry - Medium Head Tube Length | 100mm |
| Geometry - Medium Top Tube Length | 591.3mm |
| Geometry - Medium Seat Tube Angle | 77.2° |
| Geometry - Medium Standover Height | 748mm |
| Geometry - Large Reach | 475mm |
| Geometry - Large Stack | 630mm |
| Geometry - Large Head Tube Angle | 64° |
| Geometry - Large Seat Tube Length | 430mm |
| Geometry - Large Front Center | 818.8mm |
| Geometry - Large BB Height | 348mm |
| Geometry - Large Wheelbase | 1267.9mm |
| Geometry - Large Rear Center | 449mm |
| Geometry - Large Head Tube Length | 110mm |
| Geometry - Large Top Tube Length | 619.2mm |
| Geometry - Large Seat Tube Angle | 77.1° |
| Geometry - Large Standover Height | 747mm |
| Geometry - XL Reach | 495mm |
| Geometry - XL Stack | 648mm |
| Geometry - XL Head Tube Angle | 64° |
| Geometry - XL Seat Tube Length | 460mm |
| Geometry - XL Front Center | 847.5mm |
| Geometry - XL BB Height | 348mm |
| Geometry - XL Wheelbase | 1296.7mm |
| Geometry - XL Rear Center | 449mm |
| Geometry - XL Head Tube Length | 130mm |
| Geometry - XL Top Tube Length | 644.9mm |
| Geometry - XL Seat Tube Angle | 77° |
| Geometry - XL Standover Height | 745mm |
| Geometry - XXL Reach | 515mm |
| Geometry - XXL Stack | 670.4mm |
| Geometry - XXL Head Tube Angle | 64° |
| Geometry - XXL Seat Tube Length | 500mm |
| Geometry - XXL Front Center | 878.5mm |
| Geometry - XXL BB Height | 348mm |
| Geometry - XXL Wheelbase | 1327.7mm |
| Geometry - XXL Rear Center | 449mm |
| Geometry - XXL Head Tube Length | 155mm |
| Geometry - XXL Top Tube Length | 672.1mm |
| Geometry - XXL Seat Tube Angle | 76.8° |
| Geometry - XXL Standover Height | 745mm |
Product Identifiers
| Brand | Santa Cruz Bicycles |
| Type | eBike |
| SKU | 58-24234-148-3-820-594101-01 |
| UPC | 192219361840 |
| MPN | — |