
Santa Cruz BicyclesType: E-bike




Bullit Podium
SKU: 58-26306-466-3-921-234401-01UPC: 192219521985
$13,449.00
Secure checkout•Returns accepted within 30 days
Description
If you feel the pull of gravity riding but want an extra push to get to the top, the Bullit is for you. The Bosch Performance Line CX motor gets you to the drop-in of the deepest, wildest trails. Built tough for the biggest terrain, the Bullit is the closest it gets to owning both a downhill bike and a chairlift.
Tech Specs
| Frame Material | Carbon CC |
| Frame Travel | 170mm |
| Weight | 49.23 lbs / 22.33 kg |
| Wheel Size | MX (29" front, 27.5" rear) |
| Fork | FOX Podium Factory |
| Fork Travel | 170mm |
| Shock | FOX Float X2 Factory |
| Rear Travel | 170mm |
| Drivetrain | SRAM X0 Eagle AXS T-Type |
| Drive Unit | Bosch Performance CX BDU38 |
| Battery | Bosch 600Wh |
| Chainline | 55mm |
| Max Chainring Size | 36T |
| Min Chainring Size | 32T |
| Recommended Chainring | 34T |
| Fork Offset | 44mm |
| Head Tube Angle | 63.6° (Hi) / 63.3° (Lo) |
| Seat Tube Angle | 78.7° (Hi) / 78.4° (Lo) |
| Bottom Bracket | ISIS BB spindle standard |
| Crank Length | 155mm |
| Q-Factor | 178mm |
| Max Rotor Size Front | 220mm |
| Max Rotor Size Rear | 220mm |
| Rear Brake Mount | Post mount 200mm |
| UDH Compatible | Yes |
| Water Bottle Mounts | 2 sets on downtube |
| Flip Chip | Hi/Lo geometry adjustment |
| Pedal Assist Max Speed | 20mph/32kph (North America), 25kph (Europe) |
| Motor Type | Pedal assist only (no throttle) |
| Charging Time | 50% in 1.7 hours, 100% in 4.5 hours |
| Range Extender Compatible | Yes (Bosch PowerMore) |
Product Identifiers
| Brand | Santa Cruz Bicycles |
| Type | E-bike |
| SKU | 58-26306-466-3-921-234401-01 |
| UPC | 192219521985 |
| MPN | — |