
1 / 2
Santa Cruz BicyclesType: eMTB




Bullit 90
SKU: 58-26305-454-2-882-212501-01UPC: 192219513034
$9,099.00
Secure checkout•Returns accepted within 30 days
Description
The Bullit is a big-hitting ebike with a Bosch CX Performance line motor, MX wheels and 170mm-travel. It's a DH bike with a built-in chairlift. If you feel the pull of gravity riding but want an extra push to get to the top, the Bullit is for you. The Bosch Performance Line CX motor gets you to the drop-in of the deepest, wildest trails. Built tough for the biggest terrain, the Bullit is the closest it gets to owning both a downhill bike and a chairlift.
Tech Specs
| Frame Material | Carbon |
| Frame Travel | 170mm |
| Wheel Size | MX |
| Weight | 49.42 lbs / 22.42 kg |
| Fork | FOX 38 Float Performance |
| Fork Travel | 170mm |
| Shock | FOX Float X Performance |
| Shock Travel | 170mm |
| Drive Unit | Bosch Performance Line CX |
| Battery | 600 Wh |
| Drivetrain | SRAM 90 Eagle T-Type |
| Crankset | 155mm crank arms |
| Cassette | SRAM 90 Eagle |
| Chain | SRAM |
| Chainguide | OneUp chainguide |
| Brakes | SRAM |
| Brakes Front | SRAM |
| Brakes Rear | SRAM |
| Front Rotor | Post mount |
| Rear Rotor | Post mount 200mm (up to 220mm compatible) |
| Wheels | MX (Mixed Wheels - 29" front, 27.5" rear) |
| Tires Front | Maxxis |
| Tires Rear | Maxxis |
| Handlebar | Standard |
| Stem | Standard |
| Seatpost | Dropper compatible |
| Saddle | Standard |
| Headset | Standard |
| Bottom Bracket | ISIS BB spindle standard |
| Chainline | 55mm |
| Max Chainring Size | 36T |
| Min Chainring Size | 32T |
| Recommended Chainring | 34T |
| Head Tube Angle | 63.3° - 63.6° |
| Seat Tube Angle | 78.3° - 78.7° |
| Suspension System | Four-bar suspension with independent geo and shock rate flip chips |
| Motor Type | Bosch Performance Line CX Gen 5 |
| Motor Power | Pedal assist only (Class 1 in North America) |
| Max Pedal Assist Speed | 20 mph / 32 kph (North America), 25 kph (Europe/World) |
| Battery Charge Time 50% | ~1.7 hours |
| Battery Charge Time 100% | ~4.5 hours |
| Display | Bosch TT System Controller |
| App | Bosch Flow app (Apple and Android) |
| UL 2849 Certified | Yes |
| EN 15194 Compliant | Yes |
| Throttle | No |
| Range Extender Compatible | Yes (Bosch PowerMore) |
| Water Bottle Mounts | Yes (2 sets of holes on downtube) |
| Flip Chip Setup | Yes (for geometry and suspension tuning) |
Product Identifiers
| Brand | Santa Cruz Bicycles |
| Type | eMTB |
| SKU | 58-26305-454-2-882-212501-01 |
| UPC | 192219513034 |
| MPN | — |