
1 / 2
Santa Cruz BicyclesType: eBike




Bullit 70
SKU: 58-26305-451-2-883-212401-01UPC: 192219512679
$7,849.00
Secure checkout•Returns accepted within 30 days
Description
The Bullit is a big-hitting ebike with a Bosch CX Performance line motor, MX wheels and 170mm-travel. It's a DH bike with a built-in chairlift. If you feel the pull of gravity riding but want an extra push to get to the top, the Bullit is for you. The Bosch Performance Line CX motor gets you to the drop-in of the deepest, wildest trails. Built tough for the biggest terrain, the Bullit is the closest it gets to owning both a downhill bike and a chairlift.
Tech Specs
| Frame Material | Carbon |
| Frame Travel | 170mm |
| Wheel Size | MX |
| Weight | 49.56 lbs / 22.48 kg |
| Suspension Fork | RockShox Zeb Base |
| Shock | FOX Float X Performance |
| Drivetrain | SRAM 70 Eagle T-Type |
| Drive Unit | Bosch Performance Line CX |
| Battery | 600 Wh |
| Crankset | Bosch Performance CX compatible (155mm crank arms) |
| Chainline | 55mm |
| Chainguide | OneUp |
| Brakes | SRAM |
| Wheel Configuration | MX (Mixed Wheels - 29" front, 27.5" rear) |
| Suspension System | Four-bar Suspension with Independent Geo and Shock Rate Flip chips |
| Motor Type | Bosch Performance Line CX Gen 5 |
| Max Assisted Speed (North America) | 20 mph / 32 kph |
| Max Assisted Speed (Europe/World) | 25 kph |
| Pedal Assist | Yes |
| Throttle | No |
| Class | Class 1 eBike (North America) |
| UL 2849 Certified | Yes |
| EN 15194 Compliant | Yes |
| Bosch Smart System | Yes |
| Bosch Flow App Compatible | Yes |
| Battery Removable | No (charges in frame) |
| Charge Time (50%) | ~1.7 hours |
| Charge Time (100%) | ~4.5 hours |
| Compatible Battery | 600Wh only |
| Rear Rotor Mount | Post Mount |
| Max Rear Rotor Size | 220mm |
| Recommended Rear Rotor | 200mm |
| Recommended Fork Offset | 44mm |
| BB Shell | ISIS |
| Rear Brake Mount | Post Mount |
| Derailleur Hanger | SCB UDH (Interchangeable with SRAM UDH) |
| Max Chainring Size | 36T |
| Min Chainring Size | 32T |
| Recommended Chainring | 34T |
| Crank Q-Factor | ~178mm (varies by manufacturer) |
| Seat Clamp Diameter | 34.9mm |
| Seatpost Diameter | 27.2mm |
| Shock Bushing Size | Varies |
| Water Bottle Mounts | 2 sets on downtube |
| Geometry - Head Tube Angle | 63.3° - 63.6° |
| Geometry - Seat Tube Angle | 78.3° - 78.7° |
| Geometry - BB Height | 342-346mm |
| Geometry - BB Drop Front | 27-31mm |
| Geometry - BB Drop Rear | 9-13mm |
| Sizing - S Reach | 435mm |
| Sizing - M Reach | 460mm |
| Sizing - L Reach | 480mm |
| Sizing - XL Reach | 500mm |
| Sizing - XXL Reach | 525mm |
| Sizing - S Height Range | 154-165cm (5'1" - 5'5") |
| Sizing - M Height Range | 165-175cm (5'5" - 5'9") |
| Sizing - L Height Range | 175-185cm (5'9" - 6'1") |
| Sizing - XL Height Range | 185-193cm (6'1" - 6'4") |
| Sizing - XXL Height Range | 193-200cm (6'4" - 6'7") |
Product Identifiers
| Brand | Santa Cruz Bicycles |
| Type | eBike |
| SKU | 58-26305-451-2-883-212401-01 |
| UPC | 192219512679 |
| MPN | — |