
1 / 2
Santa Cruz BicyclesType: Mountain Bike




Bronson X0 AXS RSV 2024
SKU: 58-24293-186-1-810-353502UPC: 192219346557
$6,299.00
Secure checkout•Returns accepted within 30 days
Description
The 150mm-travel bike can go deep on any landing and the VPP™ suspension design makes sure that there's no wasted energy when heading back up for another go. If you value style at speed or want to have fun feeling fast, then mixed wheels (29" up front, 27.5" out back) are the right choice. The larger front wheel provides more traction and stability that'll make you feel more confident squaring off the turns and diving for the inside lines. But a 27.5-inch tire in the rear means this bike still loves getting up on the back wheel and into the air.
Tech Specs
| Frame Material | Carbon CC |
| Frame Travel | 150mm |
| Suspension System | VPP™ |
| Fork | RockShox Lyrik Ultimate |
| Rear Shock | RockShox Super Deluxe Ultimate |
| Drivetrain | SRAM X0 Eagle AXS T-Type |
| Crankset | SRAM X0 Eagle AXS T-Type |
| Cassette | SRAM X0 Eagle AXS T-Type |
| Shifter | SRAM X0 Eagle AXS T-Type |
| Rear Derailleur | SRAM X0 Eagle AXS T-Type |
| Front Wheel | 29" |
| Rear Wheel | 27.5" |
| Wheel Configuration | Mixed Wheels (29" front, 27.5" rear) |
| Weight (lbs) | 31.46 |
| Weight (kg) | 14.27 |
| Rear Rotor Size | 150mm |
| Front Rotor Size | 160mm |
| Seat Tube Angle (Hi/Lo) | 77.6°/76.9° (XS), 77.2°/76.7° (S), 77.1°/76.6° (M), 76.9°/76.5° (L), 76.7°/76.4° (XL) |
| Head Tube Angle (Hi/Lo) | 64.7°/64.5° |
| Bottom Bracket Height (Hi/Lo) | 344/341 |
| Rear Travel | 150mm |
| Front Travel | 160mm |
| Shock Stroke | 50mm |
| Shock Bushing Size | 8x23.8mm |
| Fork Axle to Crown | Varies by size |
| Fork Offset | 44mm |
| Headset | Integrated |
| Bottom Bracket Shell | 92mm |
| Rear Brake Mount | Post Mount |
| Chainguide | Standard |
| Chainline | Varies by size |
| Derailleur Hanger | SCB UDH |
| UDH Compatible | Yes |
| Water Bottle Mounts | Yes |
| Seat Clamp Diameter | 36.4mm |
| Seat Post Diameter | 30.9mm |
| Max Chainring Size | Varies |
| Max Rotor Size | 160mm front, 150mm rear |
| Max Tire Clearance | Varies according to tire and rim model |
| Rear Spacing | 148mm |
| Front Spacing | 110mm |
| Recommended Sag | 28-32% (Shock) |
| Sealant | Included |
Product Identifiers
| Brand | Santa Cruz Bicycles |
| Type | Mountain Bike |
| SKU | 58-24293-186-1-810-353502 |
| UPC | 192219346557 |
| MPN | — |