
1 / 2
Santa Cruz BicyclesType: Frameset




Bronson Frame CC
SKU: 68-25314-2-867-7499UPC: 192219487434
$4,049.00
Secure checkout•Returns accepted within 30 days
Description
The core all-rounder with a wild side. 29/27.5" mixed wheels and a VPP™ full-suspension carbon frame with 150mm of travel. When you can only have one bike, and your mission is to ride that bike into oblivion, then this is the one. From manicured bike parks to blown out loamy berms, alpine lines to backyard trails, the Bronson is as at home in the air as it is in the dirt. For the rider with a Peter Pan disposition or who wants to get into a pan flat tabletop position, the Bronson encourages bad behavior.
Tech Specs
| Frame Material | CC Carbon |
| Frame Travel | 150mm |
| Weight | 6.84 lbs (3.1 kg) |
| Wheel Size | MX (29" front, 27.5" rear) |
| Suspension System | VPP™ |
| Fork Travel | 160mm |
| Fork Compatibility | 160mm with 44mm offset |
| Shock Length | 230x57.5mm |
| Shock Stroke | 57.5mm |
| Shock Bushing Size Front | 40x10 |
| Shock Bushing Size Rear | 30x8 |
| Bottom Bracket Shell | BSA threaded |
| Chainline | 55mm |
| Max Chainring Size | 36T |
| Chainguide Standard | ISCG-05 |
| Derailleur Hanger | UDH Compatible |
| Headset | IS 41/28.6 IS 52/40 (DropSet.3) |
| Max Rotor Size | 223mm |
| Rear Brake Mount | 180mm post mount |
| Max Tire Clearance | 27.5" x 2.5" |
| Front Spacing | 15x110mm |
| Rear Spacing | 12x148mm |
| Seat Clamp Diameter | 36.4mm |
| Seat Post Diameter | 30.9mm |
| Water Bottle Mounts | Yes |
| Flip Chip | High/Low geometry adjustment |
| Glovebox | Integrated storage compartment |
Product Identifiers
| Brand | Santa Cruz Bicycles |
| Type | Frameset |
| SKU | 68-25314-2-867-7499 |
| UPC | 192219487434 |
| MPN | — |