
1 / 2
Santa Cruz BicyclesType: Bicycle Frame




Bronson Frame 2024
SKU: 68-24293-1-810-3599UPC: 192219348933
$3,899.00
Secure checkout•Returns accepted within 30 days
Description
The 150mm-travel bike can go deep on any landing and the VPP™ suspension design makes sure that there's no wasted energy when heading back up for another go. If you value style at speed or want to have fun feeling fast, then mixed wheels (29" up front, 27.5" out back) are the right choice. The larger front wheel provides more traction and stability that'll make you feel more confident squaring off the turns and diving for the inside lines. But a 27.5-inch tire in the rear means this bike still loves getting up on the back wheel and into the air.
Tech Specs
| Frame Material | Carbon CC |
| Suspension Type | VPP (Virtual Pivot Point) |
| Front Travel | 160mm |
| Rear Travel | 150mm |
| Wheel Size | Mixed (29" front, 27.5" rear) |
| Shock | RockShox Super Deluxe Ultimate |
| Weight | 6.84 lbs (3.1 kg) |
| Bottom Bracket Shell | Not specified |
| Rear Brake Mount | Not specified |
| Chainguide | Standard |
| Chainline | Not specified |
| Derailleur Hanger | SCB UDH |
| Shock Length | Not specified |
| Fork Axle to Crown | Not specified |
| Fork Offset | Not specified |
| Front Derailleur Mount | Not specified |
| Headset | Not specified |
| Max Chainring Size | Not specified |
| Max Rotor Size | Not specified |
| Max Tire Clearance | Not specified |
| Front Spacing | Not specified |
| Rear Spacing | Not specified |
| Recommended Sag | Not specified |
| Sealant | Not specified |
| Seat Clamp Diameter | 36.4mm |
| Seat Post Diameter | Not specified |
| Shock Bushing Size | Not specified |
| Shock Stroke | Not specified |
| UDH Compatible | Yes |
| Water Bottle Mounts | Not specified |
| Head Tube Angle (XS) | 64.7°/64.5° |
| Head Tube Angle (S) | 64.7°/64.5° |
| Head Tube Angle (M) | 64.7°/64.5° |
| Head Tube Angle (L) | 64.7°/64.5° |
| Head Tube Angle (XL) | 64.7°/64.5° |
| Seat Tube Angle (XS) | 77.6°/76.9° |
| Seat Tube Angle (S) | 77.2°/76.7° |
| Seat Tube Angle (M) | 77.1°/76.6° |
| Seat Tube Angle (L) | 76.9°/76.5° |
| Seat Tube Angle (XL) | 76.7°/76.4° |
| BB Height (XS) | 344/341mm |
| BB Height (S) | 344/341mm |
| BB Height (M) | 344/341mm |
| BB Height (L) | 344/341mm |
| BB Height (XL) | 344/341mm |
| Reach (XS) | 405/402mm |
| Reach (S) | 430/427mm |
| Reach (M) | 455/452mm |
| Reach (L) | 475/472mm |
| Reach (XL) | 500/497mm |
| Stack (XS) | 594/595mm |
| Stack (S) | 617/619mm |
| Stack (M) | 626/628mm |
| Stack (L) | 635/637mm |
| Stack (XL) | 649/651mm |
| Wheelbase (XS) | 1149/1154mm |
| Wheelbase (S) | 1188/1189mm |
| Wheelbase (M) | 1221/1222mm |
| Wheelbase (L) | 1249/1249mm |
| Wheelbase (XL) | 1284/1285mm |
Product Identifiers
| Brand | Santa Cruz Bicycles |
| Type | Bicycle Frame |
| SKU | 68-24293-1-810-3599 |
| UPC | 192219348933 |
| MPN | — |