
1 / 2
Santa Cruz BicyclesType: Mountain Bike




5010 GX AXS 2024
SKU: 58-24283-165-1-801-252401UPC: 192219345772
$5,499.00
Secure checkout•Returns accepted within 30 days
Description
The 5010 is not just "the little bike" of our range. It makes even the most mundane trails feel like they're loaded with features to hop, skip and jump over. It's like having super-skills at your fingertips. The 5010 has always been more capable than many expected but with the traction-gaining 29-inch wheel up front and even more refined suspension the 5010 gives you a deft touch on the trails.
Tech Specs
| Frame Material | Carbon C |
| Frame Travel Front | 140mm |
| Frame Travel Rear | 130mm |
| Wheel Size | MX (29" front / 27.5" rear) |
| Weight | 31.13 lbs (14.12 kg) |
| Fork | RockShox Pike Select+ 140mm |
| Shock | RockShox Super Deluxe Select+ |
| Drivetrain | SRAM GX Eagle AXS T-Type |
| Crankset | SRAM GX Eagle |
| Cassette | SRAM GX Eagle |
| Chain | SRAM GX Eagle |
| Shifter | SRAM GX Eagle AXS |
| Rear Derailleur | SRAM GX Eagle AXS |
| Brakes | Hydraulic Disc |
| Headset | Integrated 41mm/52mm (IS 41/28.6 IS 52/40) |
| Bottom Bracket | Press-fit |
| Rear Axle | 12x173.7mm |
| Head Tube Angle | 65.2° / 64.9° |
| Seat Tube Angle | 77.4° / 77.1° |
| Chainguide | ISCG-05 compatible |
| Derailleur Hanger | UDH compatible |
| Max Rotor Size | 220mm rear, 180mm front |
| Fork Offset | 44mm |
| Fork Axle to Crown | 500mm (140mm travel) |
| Shock Bushing Size | Varies by size |
| Rear Shock Mounting | Custom tuned |
| Suspension System | VPP (Virtual Pivot Point) |
| Water Bottle Mounts | Yes |
| Seat Clamp Diameter | 36.4mm |
| Seat Post Diameter | 30.9mm |
| Headset Type | Integrated |
| Warranty | Lifetime warranty |
| Free Bearing Replacement | Yes, for original owner |
Product Identifiers
| Brand | Santa Cruz Bicycles |
| Type | Mountain Bike |
| SKU | 58-24283-165-1-801-252401 |
| UPC | 192219345772 |
| MPN | — |