
1 / 2
Santa Cruz BicyclesType: Frameset




5010 Frame
SKU: 68-25284-1-839-2699UPC: 192219461564
$4,049.00
Secure checkout•Returns accepted within 30 days
Description
The 5010 is not just "the little bike" of our range. It makes even the most mundane trails feel like they're loaded with features to hop, skip and jump over. It's like having super-skills at your fingertips. The 5010 has always been more capable than many expected but with the traction-gaining 29-inch wheel up front and even more refined suspension the 5010 gives you a deft touch on the trails.
Tech Specs
| Frame Material | Carbon CC |
| Frame Travel | 130mm |
| Front Travel | 140mm |
| Wheel Size | MX (29" front, 27.5" rear) |
| Shock | RockShox Super Deluxe Ultimate |
| Weight | 6.51 lbs (2.95 kg) |
| Suspension System | VPP™ |
| Fork Compatibility | 140mm travel 29" fork with 44mm offset |
| Bottom Bracket Shell | BSA threaded |
| Rear Brake Mount | 180mm direct mount |
| Chainguide Standard | ISCG-05 |
| Derailleur Hanger | UDH Compatible |
| Headset | IS 41/28.6 IS 52/40 (integrated) |
| Max Chainring Size | 36T |
| Max Rotor Size | 220mm rear, 180mm minimum |
| Front Spacing | 15x110mm |
| Rear Spacing | 12x148mm |
| Seat Clamp Diameter | 36.4mm |
| Seat Post Diameter | 30.9mm |
| Water Bottle Mounts | Yes |
| Glovebox | Integrated storage compartment |
| Flip Chip | High/Low geometry adjustment |
Product Identifiers
| Brand | Santa Cruz Bicycles |
| Type | Frameset |
| SKU | 68-25284-1-839-2699 |
| UPC | 192219461564 |
| MPN | — |